1,200–1,500 kcal/day
1,500–1,800 kcal/day
Our meal plan ranges from approximately 1,200 to 1,400 kcal per day.
Product | Quantity Needed | Asda Price (£) |
---|---|---|
Plain low-fat Greek yoghurt | 3¾ cups | £1.10 |
Plain non-fat Greek yoghurt | ¾ cup | £1.10 |
Cheddar cheese | 2 oz | £0.36 |
Hummus | 6 tbsp | £1.00 |
Product | Quantity Needed | Asda Price (£) |
---|---|---|
Blueberries | 1 cup | £2.00 |
Strawberries | 1½ cups | £2.50 |
Bananas | 4 medium | £0.60 |
Apples | 1 medium | £0.30 |
Clementines | 2 | £0.60 |
Avocado | ¾ avocado | £1.25 |
Grapes | 1 cup | £2.00 |
Spinach | 4 cups | £1.00 |
Cherry tomatoes | ¾ cup | £1.10 |
Romaine lettuce | 1 cup | £0.70 |
Lettuce leaves | 2 large + ½ cup lettuce | £0.70 |
Baby carrots | 2 cups | £1.20 |
Celery sticks | 2 cups + 1 tbsp diced celery | £1.10 |
Red bell pepper | 1 | £0.85 |
Green beans | 1 cup | £1.50 |
Broccoli florets | 3½ cups | £1.80 |
Garlic | 1 clove | £0.40 |
Asparagus | 1 cup | £2.00 |
Red onion | 1-2 slices | £0.15 |
Product | Quantity Needed | Asda Price (£) |
---|---|---|
Oats | ¾ cup plain | £1.00 |
Whole wheat bread | 6 slices | £0.60 |
Whole wheat tortilla | 3 | £1.00 |
Cooked quinoa | 2½ cups | £1.50 |
Cooked brown rice | 1½ cups | £1.50 |
Product | Quantity Needed | Asda Price (£) |
---|---|---|
Eggs | 6 | £3.00 |
Turkey breast | 7 oz | £3.50 |
Chicken breast | 15 oz cooked | £2.00 |
Canned tuna | 2 cans | £1.50 |
Skinless chicken breast | 4 oz raw | £2.00 |
Shrimp | 5 oz | £4.00 |
Salmon | 8 oz raw | £1.50 |
Product | Quantity Needed | Asda Price (£) |
---|---|---|
Peanut butter | 4 tbsp | £2.00 |
Mixed nuts | ¾ cup | £0.70 |
Olive oil | 7 tsp | £0.50 |
Mustard | 1 tbsp | £0.30 |
Lemon juice | 2 tsp | £0.40 |
Vinaigrette | 1 + ½ tbsp | £0.50 |
Product | Quantity Needed | Asda Price (£) |
---|---|---|
Italian seasoning | 2 tsp | £0.40 |
Honey | 1 tsp | £0.30 |
Soy sauce | 2 tbsp | £1.50 |
Chocolate | 15g | £1.00 |
Unsweetened almond milk | 3 cups | £1.20 |
A hormone that helps regulate blood sugar levels and reduces appetite, commonly used in type 2 diabetes and weight management.
A unit of energy provided by food and beverages, essential for maintaining bodily functions and supporting physical activity.
A macronutrient critical for building and repairing tissues, supporting immune function, and maintain-ing muscle mass.
The body's primary energy source, found in foods like grains, fruits, and vegetables, is essential for brain function and physical activity.
A macronutrient important for energy storage, hormone production, and absorbing fat-soluble vitamins, with healthy sources including avocados, nuts, and olive oil.
Vitamins and minerals are required in small amounts for various bodily functions, including immune support and bone health.
The feeling of fullness and satisfaction after eating helps control hunger and prevents overeating.
A type of carbohydrate that aids in digestion, promotes regular bowel movements, and helps control blood sugar levels.
A scale that ranks carbohydrates based on their effect on blood glucose levels, with lower GI foods causing slower, more stable glucose rises.
Managing the amount of food consumed in one sitting to regulate calorie intake and maintain a balanced diet.
Get a free consultation when you sign up at www.prescriptiondoctor.com/weight-loss
© 2013 - 2025 Al Muhsineen Limited. All Rights Reserved. Registered Pharmacy: 34 Halliwell Road, Bolton BL1 8RL. Registered Office: 254 First Floor, Shearbrow, Blackburn, England, BB1 8DS